Introduction | |
1 | Introduction to the photography of railways |
2 | The expansion and significance of railways in the nineteenth century |
3 | Railways and urban expansion |
4 | Train wrecks |
France | |
5 | Édouard Baldus: Chemins de fer de Paris à Lyon et à la Méditerranée (1860s) |
6 | Édouard Baldus: Les chemins de fer du Nord. Ligne de Paris à Boulogne. Vues photographiques |
7 | Édouard Baldus: Chemin de fer du Nord. Ligne de Paris à Compiègne par Chantilly. Petites vues (1866) |
8 | Hippolyte-Auguste Collard: Chemin de fer du Bourbonnais |
9 | Construction du Chemin de Fer Metropolitan Municipal de Paris (1905-1910) |
Portugal | |
10 | Emilio Biel: Caminho de Ferro do Douro (ca. 1890) |
USA | |
11 | The importance of railroads in the development of the American West |
12 | James Fitzallen Ryder: Photographic Views on the Atlantic & Great Western Railway (1862) |
13 | Railways and the American Civil War (1861-1865) |
14 | A.J. Russell: Golden Spike Ceremony, Promontory Point, Utah (10 May 1869) |
15 | Trains: Central Pacific Railroad |
16 | Alexander Gardner and others: Across the continent on the Kansas Pacific Railroad |
17 | William Henry Jackson: Railways |
18 | Alexander Gardner: Across the continent on the Union Pacific Railway, Eastern Division. (1867) [Series] |
19 | John Carbutt: Union Pacific Rail Road, Excursion to the 100th Meridian (October 1866) |
20 | Andrew J. Russell: The Great West Illustrated in a Series of Photographic Views Across the Continent, Taken Along the Line of the Union Pacific Railroad, West from Omaha, Nebraska |
21 | A.J. Russell: Union Pacific R.R. views, across the continent, west from Omaha.[Series] (1868-1870) |
22 | Elmer & Tenney (Winona, Minn.): E. & T. Minnesota Snow - View Series of 1881 - Snow Blockade Views |
23 | Wyoming: Dale Creek Crossing (1868-1901) |
24 | Alfred Hart: First Construction Train passing the Palisades, Ten Mile Cañon |
25 | Alfred Hart: Central Pacific Railroad |
26 | Purviance: Purviance's Views, Penn'a Central Rail Road |
27 | George R. Lawrence: The Largest Photograph in the World of the Handsomest Train in the World (ca 1900) |
28 | Esther Bubley and Russell Lee: Chicago, Burlington & Quincy Railroad Company (1948) |
29 | O. Winston Link: Trains |
Canada | |
30 | The Canadian Pacific Railway |
South America | |
31 | Georges Poulet: Aurora Argentina (1890s) |
Asia | |
32 | Railways of India |
Trains | |
33 | Trains, railroads and railways |
Railway hotels | |
34 | Louis-Émile Durandelle and Albert Chevojon: Grand Hotel Terminus-Saint Lazare, Paris (1889 or later) |
Photochroms | |
35 | Photochroms: Railways |
Railroad studios | |
36 | Railroad photograph cars and studios on trains |
37 | J.B. Silvis: Photograph car |
38 | Backmarks for railroad photograph cars |
Backmarks | |
39 | Cartes de visite: Backs: Transportation |
Studio foregrounds and backgrounds | |
40 | Studio backgrounds and foregrounds: Railways |
Introduction | |
1 | Introduction to the photography of railways |
2 | The expansion and significance of railways in the nineteenth century |
3 | Railways and urban expansion |
4 | Train wrecks |
France | |
5 | Édouard Baldus: Chemins de fer de Paris à Lyon et à la Méditerranée (1860s) |
6 | Édouard Baldus: Les chemins de fer du Nord. Ligne de Paris à Boulogne. Vues photographiques |
7 | Édouard Baldus: Chemin de fer du Nord. Ligne de Paris à Compiègne par Chantilly. Petites vues (1866) |
8 | Hippolyte-Auguste Collard: Chemin de fer du Bourbonnais |
9 | Construction du Chemin de Fer Metropolitan Municipal de Paris (1905-1910) |
Portugal | |
10 | Emilio Biel: Caminho de Ferro do Douro (ca. 1890) |
USA | |
11 | The importance of railroads in the development of the American West |
12 | James Fitzallen Ryder: Photographic Views on the Atlantic & Great Western Railway (1862) |
13 | Railways and the American Civil War (1861-1865) |
14 | A.J. Russell: Golden Spike Ceremony, Promontory Point, Utah (10 May 1869) |
15 | Trains: Central Pacific Railroad |
16 | Alexander Gardner and others: Across the continent on the Kansas Pacific Railroad |
17 | William Henry Jackson: Railways |
18 | Alexander Gardner: Across the continent on the Union Pacific Railway, Eastern Division. (1867) [Series] |
19 | John Carbutt: Union Pacific Rail Road, Excursion to the 100th Meridian (October 1866) |
20 | Andrew J. Russell: The Great West Illustrated in a Series of Photographic Views Across the Continent, Taken Along the Line of the Union Pacific Railroad, West from Omaha, Nebraska |
21 | A.J. Russell: Union Pacific R.R. views, across the continent, west from Omaha.[Series] (1868-1870) |
22 | Elmer & Tenney (Winona, Minn.): E. & T. Minnesota Snow - View Series of 1881 - Snow Blockade Views |
23 | Wyoming: Dale Creek Crossing (1868-1901) |
24 | Alfred Hart: First Construction Train passing the Palisades, Ten Mile Cañon |
25 | Alfred Hart: Central Pacific Railroad |
26 | Purviance: Purviance's Views, Penn'a Central Rail Road |
27 | George R. Lawrence: The Largest Photograph in the World of the Handsomest Train in the World (ca 1900) |
28 | Esther Bubley and Russell Lee: Chicago, Burlington & Quincy Railroad Company (1948) |
29 | O. Winston Link: Trains |
Canada | |
30 | The Canadian Pacific Railway |
South America | |
31 | Georges Poulet: Aurora Argentina (1890s) |
Asia | |
32 | Railways of India |
Trains | |
33 | Trains, railroads and railways |
Railway hotels | |
34 | Louis-Émile Durandelle and Albert Chevojon: Grand Hotel Terminus-Saint Lazare, Paris (1889 or later) |
Photochroms | |
35 | Photochroms: Railways |
Railroad studios | |
36 | Railroad photograph cars and studios on trains |
37 | J.B. Silvis: Photograph car |
38 | Backmarks for railroad photograph cars |
Backmarks | |
39 | Cartes de visite: Backs: Transportation |
Studio foregrounds and backgrounds | |
40 | Studio backgrounds and foregrounds: Railways |