Introduction | |
1 | Introduction to X-rays |
Early users of x-rays | |
2 | Wilhelm Konrad Röntgen: X-rays |
3 | Eder & Valenta: Versuche über Photographie mittelst der Röntgen'schen Strahlen (1896) |
4 | James Green and James H. Gardiner: British Batrachians and Reptiles (ca 1896) |
5 | Sir Arthur Schuster: X-rays |
6 | Dr. Max Cohn (author): Atlas der Röntgenstereoskopie (ca 1920) |
X-rays and art photography | |
7 | Manuel Alvarez Bravo: Lucrecia - Classic Theme |
8 | X-rays of performers |
9 | Dain L. Tasker: X-rays of flowers |
10 | Professor Albert Richards: X-rays of Flowers |
11 | Sandra J. Raredon (NMNH): X-Rays of fish |
Introduction | |
1 | Introduction to X-rays |
Early users of x-rays | |
2 | Wilhelm Konrad Röntgen: X-rays |
3 | Eder & Valenta: Versuche über Photographie mittelst der Röntgen'schen Strahlen (1896) |
4 | James Green and James H. Gardiner: British Batrachians and Reptiles (ca 1896) |
5 | Sir Arthur Schuster: X-rays |
6 | Dr. Max Cohn (author): Atlas der Röntgenstereoskopie (ca 1920) |
X-rays and art photography | |
7 | Manuel Alvarez Bravo: Lucrecia - Classic Theme |
8 | X-rays of performers |
9 | Dain L. Tasker: X-rays of flowers |
10 | Professor Albert Richards: X-rays of Flowers |
11 | Sandra J. Raredon (NMNH): X-Rays of fish |