| Introduction | |
| 1 | Introduction to astronomy |
| 2 | Rapid progress during the nineteenth century in astronomical photography |
| Telescopes and astronomical instruments | |
| 3 | Introduction to telescopes |
| 4 | Mary Rosse: Lord Rosse's telescope at Birr Castle, Ireland (ca. 1857) |
| 5 | Thomas Child: China: Pekin: Observatory (ca. 1875-1880) |
| Early astronomical photography | |
| 6 | J.A. Whipple: Daguerreotypes of the Sun and Moon (1852) |
| 7 | Charles Piazzi Smyth: Teneriffe - An Astronomer's Experiment (1857) |
| 8 | Warren De la Rue: The Moon |
| 9 | Adolphe Neyt: Atlas photographique de la lune (1869) |
| 10 | Lewis M. Rutherfurd: Astronomy |
| 11 | Charles Le Morvan: Carte photographique de la lune |
| 12 | Ernest Mouchez: La Photographie astronomique a l'observatoire de Paris et la Carte du Ciel (1887) |
| 13 | Max Wolf and Joh. Palisa: Photographische Sternkarten (ca 1901-1904) |
| Tranisit of Venus | |
| 14 | Transit of Venus |
| 15 | William de Wiveleslie Abney: Transit of Venus (1874) |
| Celestial bodies | |
| 16 | The Moon |
| 17 | The Sun |
| 18 | Solar eclipses |
| 19 | Pierre Jules Cesar Janssen: Studies of the Solar Surface |
| 20 | Appearances of the Total Eclipse of the Sun (1842) |
| 21 | J.B. Silvis provides the services of his photographic car to assist the photographing of a solar eclipse (1878) |
| 22 | Home planet |
| 23 | The earth from afar |
| Photographers | |
| 24 | David Malin: Anglo-Australian Observatory |
| Contemporary | |
| 25 | Contemporary astronomy |
| 26 | iBook application: Atlas photographique de la Lune (2013) |
| Symbolism in popular culture | |
| 27 | The moon as a symbol |
| Introduction | |
| 1 | Introduction to astronomy |
| 2 | Rapid progress during the nineteenth century in astronomical photography |
| Telescopes and astronomical instruments | |
| 3 | Introduction to telescopes |
| 4 | Mary Rosse: Lord Rosse's telescope at Birr Castle, Ireland (ca. 1857) |
| 5 | Thomas Child: China: Pekin: Observatory (ca. 1875-1880) |
| Early astronomical photography | |
| 6 | J.A. Whipple: Daguerreotypes of the Sun and Moon (1852) |
| 7 | Charles Piazzi Smyth: Teneriffe - An Astronomer's Experiment (1857) |
| 8 | Warren De la Rue: The Moon |
| 9 | Adolphe Neyt: Atlas photographique de la lune (1869) |
| 10 | Lewis M. Rutherfurd: Astronomy |
| 11 | Charles Le Morvan: Carte photographique de la lune |
| 12 | Ernest Mouchez: La Photographie astronomique a l'observatoire de Paris et la Carte du Ciel (1887) |
| 13 | Max Wolf and Joh. Palisa: Photographische Sternkarten (ca 1901-1904) |
| Tranisit of Venus | |
| 14 | Transit of Venus |
| 15 | William de Wiveleslie Abney: Transit of Venus (1874) |
| Celestial bodies | |
| 16 | The Moon |
| 17 | The Sun |
| 18 | Solar eclipses |
| 19 | Pierre Jules Cesar Janssen: Studies of the Solar Surface |
| 20 | Appearances of the Total Eclipse of the Sun (1842) |
| 21 | J.B. Silvis provides the services of his photographic car to assist the photographing of a solar eclipse (1878) |
| 22 | Home planet |
| 23 | The earth from afar |
| Photographers | |
| 24 | David Malin: Anglo-Australian Observatory |
| Contemporary | |
| 25 | Contemporary astronomy |
| 26 | iBook application: Atlas photographique de la Lune (2013) |
| Symbolism in popular culture | |
| 27 | The moon as a symbol |