Explore the historical evolution and visual significance of this theme through the extensive archives of Luminous-Lint. By connecting rare images, scholarly research, and diverse photographic techniques, we provide a comprehensive framework for understanding how these visual narratives have shaped the medium across the 19th and 20th centuries. Dive into our networked database of over 130,000 images to discover the pivotal trends, individual masterpieces, and deep historical connections that define this field.
| Introduction |
| 1 | Introduction to the First World War (1914-1918) |
| Patriotism and enlisting |
| 2 | Your country needs you |
| 3 | Patriotism and enlisting |
| Logistics |
| 4 | British Munitions Company Limited - Verdun (1916-1918) |
| The Front |
| 5 | Photographs of the front during the First World War (1914-1918) |
| 6 | Soldiers during the First World War (1914-1918) |
| 7 | Trench warfare during the First World War (1914-1918) |
| 8 | Artillery and munitions during the First World War (1914-1918) |
| 9 | Explosions during the First World War (1914-1918) |
| 10 | Devastation of French cities, towns and villages during the First World War (1914-1918) |
| 11 | Forests and landscapes of the First World War (1914-1918) |
| 12 | Tanks during the First World War (1914-1918) |
| 13 | Allied intelligence panoramas taken during the First World War (1914-1918) |
| Themes |
| 14 | Propaganda during the First World War (1914-1918) |
| 15 | Identity cards and passes during the First World War (1914-1918) |
| 16 | Prisoners of war during the First World War (1914-1918) |
| 17 | Refugees during the First World War (1914-1918) |
| 18 | French photographic competitions during the First World War (1914-1918) |
| 19 | Medical and nursing during the First World War (1914-1918) |
| 20 | Death and remembrance during the First World War (1914-1918) |
| 21 | Elliott and Fry during the First World War - portraits often gain a mournful interest (1917) |
| 22 | Olive Edis: British women's services at the battlefields of France and Flanders (1918-1919) |
| 23 | Veterans of the First World War (1914-1918) |
| Censorship |
| 24 | U.S. Army: Analysis of why photographs were censored during the First World War (1926) |
| Aerial warfare, reconnaissance and bombing photography |
| 25 | Zeppelins and balloons during the First World War (1914-1918) |
| 26 | Aircraft during the First World War |
| 27 | Mrs. Gladys Maud Cockburn-Lange and her faked First World War dogfight photographs |
| 28 | First World War (1914-1918): Aerial reconnaissance and bombing photography |
| 29 | Edward Steichen (compiler): Album of photographs by the Photographic Section, U.S. Air Service, American Expeditionary Forces (AEF) (1918-1919) |
| Stereoviews |
| 30 | Stereoview series of the First World War |
| 31 | Stereographs: Use of the same negatives by different companies |
| Colour photography |
| 32 | Colour photography during the First World War (1914-1918) |
| 33 | French color photographs of the First World War (Autochromes) |
| 34 | Fernand Cuville: Autochromes of the First World War |
| 35 | Color postcards of the battles at Verdun |
| 36 | Frank Hurley: Paget plates of the First World War |
| Photographic fabrications |
| 37 | Photographic fabrications of the First World War |
| Records of the War |
| 38 | Jean-Baptiste Tournassoud: 1914-1919 La Guerre |
| Conclusions |
| 39 | Thoughts on photography during the First World War (1914-1918) |