These figures are based upon real-time analysis of potential customers as they use Luminous-Lint. Having a storefront on Luminous-Lint greatly increases traffic and this can be seen in the comparisons. Shared information assists the entire community. |
Comparisons | Date | Days running | Customer visits | Per day (ave.) | Per year (est.) |
| 2012 May | 28 | 5 | 0.18 | 66 |
| 2012 April | 30 | 4 | 0.13 | 48 |
| 2012 March | 31 | 7 | 0.23 | 84 |
| 2012 February | 29 | 3 | 0.10 | 37 |
| 2012 January | 31 | 3 | 0.10 | 37 |
| 2011 December | 31 | 2 | 0.06 | 22 |
| 2011 November | 30 | 5 | 0.17 | 63 |
| 2011 October | 31 | 13 | 0.42 | 154 |
| 2011 September | 30 | 8 | 0.27 | 99 |
| 2011 August | 31 | 7 | 0.23 | 84 |
| 2011 July | 31 | 11 | 0.35 | 128 |
| 2011 June | 30 | 9 | 0.30 | 110 |
| 2011 May | 31 | 7 | 0.23 | 84 |
| 2011 April | 30 | 7 | 0.23 | 84 |
| 2011 January | 31 | 7 | 0.23 | 84 |
| 2010 December | 31 | 7 | 0.23 | 84 |
| 2010 November | 30 | 7 | 0.23 | 84 |
| 2010 October | 31 | 7 | 0.23 | 84 |
| 2010 September | 30 | 13 | 0.43 | 157 |
| 2010 August | 31 | 12 | 0.39 | 143 |
| 2010 July | 31 | 13 | 0.42 | 154 |
| 2010 June | 30 | 8 | 0.27 | 99 |
| 2010 May | 31 | 8 | 0.26 | 95 |
| 2010 April | 30 | 10 | 0.33 | 121 |
| 2010 March | 31 | 7 | 0.23 | 84 |
| 2010 February | 28 | 7 | 0.25 | 92 |
| 2010 January | 31 | 6 | 0.19 | 70 |
| 2009 December | 31 | 8 | 0.26 | 95 |
| 2009 November | 30 | 8 | 0.27 | 99 |
| 2009 October | 31 | 13 | 0.42 | 154 |
| 2009 September | 30 | 10 | 0.33 | 121 |
| 2009 August | 31 | 11 | 0.35 | 128 |
| 2009 July | 31 | 8 | 0.26 | 95 |
| 2009 June | 30 | 6 | 0.20 | 73 |
| 2009 May | 31 | 8 | 0.26 | 95 |
| 2009 April | 30 | 14 | 0.47 | 172 |
| 2009 March | 31 | 7 | 0.23 | 84 |
| 2009 February | 28 | 7 | 0.25 | 92 |
| 2009 January | 31 | 9 | 0.29 | 106 |
| 2008 December | 31 | 11 | 0.35 | 128 |
| 2008 November | 30 | 6 | 0.20 | 73 |
| 2008 October | 31 | 6 | 0.19 | 70 |
| 2008 September | 30 | 6 | 0.20 | 73 |
| 2008 August | 31 | 15 | 0.48 | 176 |
| 2008 July | 31 | 13 | 0.42 | 154 |
| Averages | | 8 | 0.27 | 99 |
Storefronts are available to enhance the information on this page.
[
What‘s this?]