These figures are based upon real-time analysis of potential customers as they use Luminous-Lint. Having a storefront on Luminous-Lint greatly increases traffic and this can be seen in the comparisons. Shared information assists the entire community. |
Comparisons | Date | Days running | Customer visits | Per day (ave.) | Per year (est.) |
| 2012 May | 28 | 7 | 0.25 | 92 |
| 2012 April | 30 | 9 | 0.30 | 110 |
| 2012 March | 31 | 14 | 0.45 | 165 |
| 2012 February | 29 | 16 | 0.55 | 201 |
| 2012 January | 31 | 33 | 1.06 | 387 |
| 2011 December | 31 | 1 | 0.03 | 11 |
| Averages | | 13 | 0.44 | 161 |
Storefronts are available to enhance the information on this page.
[
What‘s this?]