www.fotovision.org
55 Via Farallon, Orinda, CA 94563, USA
Tel: 415 725 1636 Email:
director@fotovision.org
Fotovision is a Bay Area nonprofit created to support photographers interested in documenting their world. Our mission is to advance documentary photography and storytelling through education, dialogue and community. Our vision is to inspire and enable positive change by creating a global photographic community that gives voice to the human condition.
Workshops and Programming
The curriculum is designed to span the various skills and techniques needed as a long-term, in-depth photo project is developed: fieldwork, editing, funding and marketing, book publishing, multi-media issues and more. We create opportunities for photographers to hear lectures and attend workshops with master photographers such as Sebastião Salgado, James Nachtwey, Eugene Richards, Alex Webb and others.
Community Based Newsletter
Sign up to receive our community based newsletter. This bi-weekly newsletter features book reviews, articles, events and openings, grants, calls for submissions, workshop information and updates.
Print Portfolio Program
Fotovision is self-supported through the print portfolio program and individual donations. Each year we build a new portfolio of signed, museum-quality prints from acclaimed photographers at very attractive prices. Proceeds directly support the workshop programming, student scholarships and publications. A large portion of each print purchase is tax deductible. Support the organization by buying one of these beautiful prints.
Please consider becoming a member of Fotovision and helping to support this unique organization. A membership with Fotovision will connect you to other photographers, accelerate your career and give you unique opportunities to meet and learn from the documentary masters of our time.
Membership Benefits Include:
- Priority signup for workshops
- Preferred seating at lectures and other events
- Discounts on select workshops and events
- Special events
- Special offers from our sponsors
$25 of the $35 membership cost qualifies as a charitable donation. Join us today as we continue to build this special community. Thanks!!
Fotovision is a tax-exempt, non-profit 501(c)3 organization. |
These figures are based upon real-time analysis of potential customers as they use Luminous-Lint. Having a storefront on Luminous-Lint greatly increases traffic and this can be seen in the comparisons. Shared information assists the entire community. |
Comparisons | Date | Days running | Customer visits | Per day (ave.) | Per year (est.) |
| 2012 May | 28 | 95 | 3.39 | 1238 |
| 2012 April | 30 | 54 | 1.80 | 657 |
| 2012 March | 31 | 55 | 1.77 | 647 |
| 2012 February | 29 | 75 | 2.59 | 946 |
| 2012 January | 31 | 151 | 4.87 | 1778 |
| 2011 December | 31 | 100 | 3.23 | 1179 |
| 2011 November | 30 | 116 | 3.87 | 1413 |
| 2011 October | 31 | 128 | 4.13 | 1508 |
| 2011 September | 30 | 173 | 5.77 | 2107 |
| 2011 August | 31 | 212 | 6.84 | 2497 |
| 2011 July | 31 | 167 | 5.39 | 1968 |
| 2011 June | 30 | 192 | 6.40 | 2336 |
| 2011 May | 31 | 165 | 5.32 | 1942 |
| 2011 April | 30 | 101 | 3.37 | 1231 |
| 2011 March | 31 | 50 | 1.61 | 588 |
| 2011 January | 31 | 80 | 2.58 | 942 |
| 2010 December | 31 | 219 | 7.06 | 2577 |
| 2010 November | 30 | 200 | 6.67 | 2435 |
| 2010 October | 31 | 171 | 5.52 | 2015 |
| 2010 September | 30 | 210 | 7.00 | 2555 |
| 2010 August | 31 | 204 | 6.58 | 2402 |
| 2010 July | 31 | 202 | 6.52 | 2380 |
| 2010 June | 30 | 205 | 6.83 | 2493 |
| 2010 May | 31 | 204 | 6.58 | 2402 |
| 2010 April | 30 | 221 | 7.37 | 2691 |
| 2010 March | 31 | 182 | 5.87 | 2143 |
| 2010 February | 28 | 183 | 6.54 | 2388 |
| 2010 January | 31 | 114 | 3.68 | 1344 |
| 2009 December | 31 | 207 | 6.68 | 2439 |
| 2009 November | 30 | 220 | 7.33 | 2676 |
| 2009 October | 31 | 214 | 6.90 | 2519 |
| 2009 September | 30 | 199 | 6.63 | 2420 |
| 2009 August | 31 | 167 | 5.39 | 1968 |
| 2009 July | 31 | 215 | 6.94 | 2534 |
| 2009 June | 30 | 107 | 3.57 | 1304 |
| 2009 May | 31 | 115 | 3.71 | 1355 |
| 2009 April | 30 | 152 | 5.07 | 1851 |
| 2009 March | 31 | 218 | 7.03 | 2566 |
| 2009 February | 28 | 172 | 6.14 | 2242 |
| 2009 January | 31 | 233 | 7.52 | 2745 |
| 2008 December | 31 | 198 | 6.39 | 2333 |
| 2008 November | 30 | 156 | 5.20 | 1898 |
| 2008 October | 31 | 207 | 6.68 | 2439 |
| 2008 September | 30 | 143 | 4.77 | 1742 |
| 2008 August | 31 | 180 | 5.81 | 2121 |
| 2008 July | 31 | 148 | 4.77 | 1742 |
| 2008 June | 30 | 165 | 5.50 | 2008 |
| 2008 May | 31 | 157 | 5.06 | 1847 |
| 2008 April | 30 | 179 | 5.97 | 2180 |
| 2008 March | 31 | 156 | 5.03 | 1836 |
| 2008 February | 29 | 160 | 5.52 | 2015 |
| 2008 January | 31 | 47 | 1.52 | 555 |
| 2007 December | 20 | 12 | 0.60 | 219 |
| Averages | | 158 | 5.19 | 1894 |
Storefronts are available to enhance the information on this page.
[
What‘s this?]