| 1 2 Next 1 LL/38928 |  | William Notman The Victoria Tubular Bridge, across the St. Lawrence, Montreal. Total length will be 10,284 feet, or about 50 yards less than 2 miles - now building 1859 (ca, published) Engraving Google Books
| 2 LL/38915 |  | William Notman James Hodges and staff, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 (ca) Silver salts on paper mounted on card - Albumen process 20 x 25 cm McCord Stewart Museum © McCord Museum, Gift of Mrs. J. B. Learmont, N-0000.113
| 3 LL/38907 |  | William Notman Large boulder raised from coffer dam, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1858 (taken) Silver salts on glass - Gelatin dry plate process 20 x 25 cm McCord Stewart Museum © McCord Museum, Purchase from Associated Screen News Ltd., VIEW-7570.0
| 4 LL/38908 |  | William Notman The Removal of a Large Boulder during the Construction of the Victoria Bridge [Victoria Bridge, Montreal, QC] 1860 Ink on paper, wood engraving 7.9 cm McCord Stewart Museum © McCord Museum, Gift of Mr. David Ross McCord, M15934.21
| 5 LL/38912 |  | William Notman Framework of tube and staging no. 8, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 Silver salts on paper mounted on card - Albumen process 22 x 29 cm McCord Stewart Museum © McCord Museum, Gift of Mr. James Geoffrey Notman, N-0000.193.127
| 6 LL/38917 |  | William Notman Laying Bottom of Tube [Victoria Bridge, Montreal, QC] 1860 Print 21.5 cm McCord Stewart Museum © McCord Museum, Gift of Mr. David Ross McCord, M15934.30
| 7 LL/38913 |  | William Notman Centre tube, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 Silver salts on paper mounted on card - Albumen process 21 x 26 cm McCord Stewart Museum © McCord Museum, Gift of Mr. James Geoffrey Notman, N-0000.193.135
| 8 LL/38927 |  | William Notman Centre tube in progress [Victoria Bridge, Montreal, QC] 1860 Coloured ink on paper 42.2 x 58.6 cm McCord Stewart Museum © McCord Museum, Gift of Mr. David Ross McCord, M15934.28
| 9 LL/38909 |  | William Notman Men destroying coffer dam crib, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 (taken) 1971 (print) Silver salts on film (safety) - Gelatin silver process 10 x 12 cm McCord Stewart Museum © McCord Museum, Purchase from Associated Screen News Ltd., VIEW-7023.0
| 10 LL/38914 |  | William Notman Laying the foundation stone of no. 11 pier, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 Silver salts on paper mounted on card - Albumen process 20 x 25 cm McCord Stewart Museum © McCord Museum, Purchase from Associated Screen News Ltd., VIEW-7030.0
| 11 LL/38918 |  | William Notman Steam dredge for puddling, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 Silver salts on paper mounted on card - Albumen process 25 x 30 cm McCord Stewart Museum © McCord Museum, Gift of Mrs. Henry W. Hill, N-0000.41.1
| 12 LL/38919 |  | William Notman No. 13 pier showing river current, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 (taken) Silver salts on paper mounted on card - Albumen process 19 x 20 cm McCord Stewart Museum © McCord Museum, Purchase from Associated Screen News Ltd., VIEW-7573.0
| 13 LL/38920 |  | William Notman No. 11 coffer dam, 24 feet below surface, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 (taken) 1971 (print) Silver salts on film (safety) - Gelatin silver process 12 x 10 cm McCord Stewart Museum © McCord Museum, Purchase from Associated Screen News Ltd., VIEW-7017.0
| 14 LL/38922 |  | William Notman Piers in course of construction, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1858 (taken) Silver salts on glass - Gelatin dry plate process 19 x 19 cm McCord Stewart Museum © McCord Museum, Purchase from Associated Screen News Ltd., VIEW-7574.0
| 15 LL/38911 |  | William Notman Bottom of centre tube, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 Silver salts on paper mounted on card - Albumen process 7 x 14 cm McCord Stewart Museum © McCord Museum, Gift of Mr. James Geoffrey Notman, N-0000.193.97.1-2
| 16 LL/38924 |  | William Notman Staging for first tube on south side, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1858 Silver salts on paper mounted on card - Albumen process 19 x 29 cm McCord Stewart Museum © McCord Museum, Gift of Mr. James Geoffrey Notman, N-0000.193.130
| 17 LL/38925 |  | William Notman Abutment walls from entrance to no. 1 tube, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 Silver salts on paper mounted on card - Albumen process 7.3 x 7 cm McCord Stewart Museum © McCord Museum, Gift of Mr. James Geoffrey Notman, N-0000.193.145.1
| 18 LL/38926 |  | William Notman Pier in course of construction, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1858 (ca) Silver salts on paper mounted on card - Albumen process 7.3 x 7 cm McCord Stewart Museum © McCord Museum, Gift of Mr. James Geoffrey Notman, N-0000.193.153.2
| 19 LL/38923 |  | William Notman Bridge in progress from north abutment, Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1859 Silver salts on paper mounted on card - Albumen process 7.3 x 7 cm McCord Stewart Museum © McCord Museum, Gift of Mr. James Geoffrey Notman, N-0000.193.101.1
| 20 LL/38921 |  | William Notman Victoria Bridge, Montreal, QC [Victoria Bridge, Montreal, QC] 1863 (print) Silver salts on paper mounted on card - Albumen process 8 x 5 cm McCord Stewart Museum © McCord Museum, Purchase from Associated Screen News Ltd., I-6717.0.1
|
1 2 Next If you feel an image should not be shown please email me so it can be removed at once. This exhibition will change so please contact me if you have appropriate images. | |
| |
|
|