1 LL/36725 |  | Wilhelm Konrad Röntgen The shadows of a concealed wire wound on a wooden spool, viewed through x-ray. Photoprint from radiograph by W.K. von Röntgen, 1895. 1895 X-ray 18.1 x 13 cm Wellcome Images, Wellcome Library Wellcome Library, London (V0029524, Library reference no.: ICV No 30004)
|
2 LL/36726 |  | Wilhelm Konrad Röntgen Unloading apparatus with leaden cage, viewed under x-ray. Photoprint from radiograph by W.K. von Röntgen 1895 X-ray 18.1 x 13 cm Wellcome Images, Wellcome Library Wellcome Library, London (V0029521, Library reference no.: ICV No 30001)
|
3 LL/6838 |  | Wilhelm Konrad Röntgen X-ray picture of the hand of Alfred von Kolliker 1896, 23 January X-ray Location and source information requested [Public domain image]
|
4 LL/36727 |  | Sir Arthur Schuster The bones of a frog, viewed through x-ray; revealing a healing fracture on one of the hind legs. Photoprint from radiograph after Sir Arthur Schuster, 1896. 1895 X-ray 16.4 x 12 cm Wellcome Images, Wellcome Library Wellcome Library, London (V0029531, Library reference no.: ICV No 30011)
|
5 LL/36728 |  | Sir Arthur Schuster A snake in the process of swallowing a small mammal, probably a mouse, viewed through x-ray. Photoprint from radiograph after Sir Arthur Schuster, 1896. 1895 X-ray 20.7 x 15.5 cm Wellcome Images, Wellcome Library Wellcome Library, London (V0029552, Library reference no.: ICV No 30032)
|
6 LL/1719 |  | Josef Maria Eder Aesculap-Snake 1896 Photogravure (Early X-Ray) 27.5 x 22 cm (11 x 8.5 ) Galerie Johannes Faber
|
7 LL/50386 |  | Josef Maria Eder Zwei Goldfische und ein Seefisch (Christiceps argentatus) 1886 Photogravure print from x-ray negative 19 x 14 cm George Eastman House Gift of Eastman Kodak Company; ex-collection of Josef Maria Eder
|
8 LL/6477 |  | Eder & Valenta X-ray study of two goldfish and a saltwater fish 1896 Photogravure British Library © British Library
|
9 LL/7527 |  | Ernst Sonntag Graphic effects caused by x-rays 1896 X-ray Location and source information requested [Further information sought]
|
10 LL/7200 |  | Albert Peignot Radiographie de divers modeles de tubes de Crookes et de Geisler 1896, July Aristotype 23 x 17 cm Bibliothèque Nationale de France, Département des Estampes et de la Photographie Estampes et Photographie. Eo 313b bo¯te folio. Don du liquidateur de l'Association du musée des photographies documentaires, 1907
|
11 LL/41854 |  | Alan Archibald Campbell Swinton (1863-1930) Print from the first X-ray of the human hand made in England 1896, 13 January (taken) X-ray National Media Museum The Royal Photographic Society, Ref Number: 2003-5001/2/20187
|
12 LL/41851 |  | Ernest Payne X-ray photograph of a foot in a shoe 1896 (ca) Gelatin silver print, x-ray National Media Museum The Royal Photographic Society, Ref Number: 2003-5001/2/1077
|
13 LL/44691 |  | John Hall-Edwards (British, 1858-1926) Midland Tyre (as photographed by the Röntgen Rays) 1897 Gelatin silver print, on lettered mount image: 16.5 x 21.6 cm (6 1/2 x 8 1/2 in.) mount: 36.2 x 33 cm (14 1/4 x 13 in.) Princeton University Art Museum Museum purchase, anonymous gift in honor of Peter C. Bunnell, Object Number: 2006-90
|
14 LL/7160 |  | Bernard Heon X-Ray of Pelvis 1897 Cyanotype 11 in x 8 3/4 in (27.94 cm x 22.23 cm) SFMOMA - San Francisco Museum of Modern Art Collection SFMOMA, Accessions Committee Fund (2000.192)
|
15 LL/35804 |  | An early picture repeated. Exposure, two and a half seconds 1897, March Magazine illustration, x rays Google Books
|
16 LL/36620 |  | X-Ray of the hand 1896, April Magazine illustration Google Books
|
17 LL/41134 |  | Wilson Nobel Radiographie d'un pied, Paris 1898 (ca) Collodion printing-out paper, from glass radiograph
negative 36.3 x 28.4 cm CEROS - Jean-Mathieu Martini / Serge Plantureux Binoche et Giquello, épreuves choisies, 18 november 2010, lot no: 192
|
18 LL/31928 |  | Unidentified photographer/creator Four x-ray views of footbinding 1948 (ca) X-ray National Museum of Health and Medicine
|
19 LL/47181 |  | Unidentified radiologist X-Ray of Roosevelt 1912, 14 October (or later) X-ray Library of Congress, Prints and Photographs Division George Grantham Bain Collection, Call Number: LC-B2- 2449-2
|
20 LL/31929 |  | Unidentified photographer/creator Thromboangiitis obliterans n.d. X-ray National Museum of Health and Medicine
|
21 LL/31930 |  | Unidentified photographer/creator Mutilation - self castigation. Graphophone needles n.d. X-ray National Museum of Health and Medicine
|
22 LL/41572 |  | Unidentified photographer (French) X-ray of a baby n.d. X-ray Northern Light Gallery
|
23 LL/41575 |  | Unknown (French) X-ray of an uncertain species n.d. X-ray Northern Light Gallery
|
24 LL/6121 |  | Nahum Ellan Luboshez X-Ray of Skull 1910 (ca) X-ray 29.8 x 24.7 cm Harry Ransom Humanities Research Center at the University of Texas at Austin HRC
|
25 LL/20629 |  | Unknown (American) X-ray of an aneurysm 1910 Gelatin silver print, x-ray Ordinary Light
|
26 LL/36724 |  | Unidentified photographer/creator The bones of the hand of Mrs F. Bridgeman, wearing a finger ring, showing a broken wrist. Photograph of X-ray, 1911 1911 X-ray 29.1 x 19.3 cm (sheet) Wellcome Images, Wellcome Library Wellcome Library, London (L0047928, Library reference no.: Iconographic Collection 662326i)
|
27 LL/27097 |  | Unidentified photographer/creator X-Ray of the hand of a 25-year old man (Central Laboratory of Radiology, Paris). 1900 (ca) X-ray, printing-out paper print 9 1/2 x 6 3/4 in (24.1 x 17.1 cm) Swann Galleries - New York Courtesy of Swann Galleries (Auction, Feb 7, 2008, #2135, Lot 48)
|
28 LL/43776 |  | Unidentified photographer X-ray photograph of a door 1900 (ca) Gelatin silver print, x-ray, on thin Eastman-Kodak paper 16.3 x 12.1 cm Bassenge Photography Auctions Photography 19th-21st Century (1 June 2011) Lot: 4419
|
29 LL/40547 |  | Unknown artist [X Ray, Broken Right Femur] 1916 Gelatin silver print 40 x 29.9 cm (15 3/4 x 11 3/4 ins) Metropolitan Museum of Art Gilman Collection, Purchase, Denise and Andrew Saul Gift, 2005, Accession Number: 2005.100.136
|
30 LL/15127 |  | Unidentified photographer/creator President Harding's Hand n.d. X-ray Private collection of Nigel Maister
|
31 LL/36729 |  | E.P. Minett The foot of a 43 year-old, 4ft. 8 in., Chinese woman, showing the effect of foot binding with the broken (high) arch, under wrapped toes and cone shape heel. 1920s (ca) X-ray Wellcome Images, Wellcome Library Wellcome Library, London (V0031188, Iconographic Collections 644751i)
|
32 LL/31933 |  | Unidentified photographer/creator [Grenade embedded in forehead. Vietnam war] 1966 X-ray National Museum of Health and Medicine
|
33 LL/35596 |  | Dain L. Tasker Dance of the Daffodils 1933 Silver-bromide contact print (from an X-ray) 11 1/4 x 9 1/4 in (28.6 x 23.5 cm) Swann Galleries - New York Sale 2208 Lot 63
|
34 LL/47577 |  | Hermann Krone 1896. Graphische Darstellung durch Röntgenstrahlen. [Didactic panels, Historisches Lehrmuseum für Photographie - Tafel 137] 1896 (after) Didactic panel Institut für Angewandte Photophysik - Institute of Applied Photophysics
|
35 LL/36619 |  | Unidentified photographer/creator X Rays in Surgery 1896, September Magazine page Google Books
|